031.750.0012
Litemax

> Product > Litemax

Spanpixel

Size Model No. Brightness Resolution PPI Ratio Contrast Power Temp. range Veiwing Angle Dimension
6.2" 0635-E 1000 1024 x 250 169 16:4 700:1 3.9w -30 ~ 80¡ÆC 150(H) x 145(V) 165.75 x 55 x 5.3
8" 0822-E 250 1024 x 324 133 16:5 500:1 3w 0 ~ 50¡ÆC 140(H) x 110(V) 215 x 79.2 x 7.5
9.9" 1033-E 700 800 x 200 82 16:4 600:1 3.8w -20 ~ 70¡ÆC 160(H) x 140(V) 279 x 87.1 x 9
13.9" 1393-A 600 1280 x 398 96 16:5 700:1 19w -30 ~ 85¡ÆC 170(H) x 160(V) 358.5 x 130 x 18
15" 1505-E 1000 1280 x 242 86 16:3 1000:1 9w 0 ~ 50¡ÆC 160(H) x 170(V) 396 x 94.2 x 12.2
15.9" 1515-E 1000 1280 x 512 86 16:6.4 1000:1 12w 0 ~ 50¡ÆC 170(H) x 160(V) 396 x 173.6 x12.1
16.3" 1623-E 400 1366 x 238 84 16:2.8 1000:1 6.6w 0 ~ 50¡ÆC 170(H) x 160(V) 431.8 x 95.8 x 15.1
17.2" 1722-A 400 1366 x 512 84 16:6 1500:1 10w 0 ~ 50¡ÆC 170(H) x 160(V) 430.4 x 178.4 x 12
19" 1905-Y 1000 1920 x 360 103 16:3 1150:1 14w 0 ~ 50¡ÆC 178(H) x 178(V) 491.5 x 109.4 x 12.8
19.1" 1916-A 1200 1920 x 388 102 16:3.2 3000:1 18w 0 ~ 50¡ÆC 178(H) x 178(V) 497.6 x 121.3 x 16.55
19.4" 1945-MNW V1 1000 1920 x 536 102 16:4.5 6000:1 21.5w 0 ~ 50¡ÆC 178(H) x 178(V) 499.6 x 152.3 x 31.8
21" 2106 1200 1920 x 132 92 16:1.1 1200:1 11.5w 0 ~ 50¡ÆC 178(H) x 178(V) 542.4 x 54.7 x 13.4
21.2" 2125-A 1000 1920 x 316 91 16:2.6 1000:1 17w 0 ~ 50¡ÆC 170(H) x 160(V) 555.9 x 116.91 x 17.1
24" 2405-Y 1000 1920 x 360 81 16:3 850:1 21w 0 ~ 50¡ÆC 178(H) x 178(V) 612.7 x 132.1 x 12.8
27.3" 2735-A 1000 945 x 1080 51 8:9 3000:1 50w 0 ~ 50¡ÆC 178(H) x 178(V) 502.7 x 557.1 x 18.7
28" 2805-Y 1000 1920 x 360 70 16:3 1200:1 25w 0 ~ 50¡ÆC 178(H) x 178(V) 732 x 165 x 16.8
28" 2845-E 1000 1920 x 357 70 16:3 6500:1 30w 0 ~ 50¡ÆC 178(H) x 178(V) 735.4 x 170.5 x 18
29" 2906-Y 1200 1920 x 540 69 16:4.5 5000:1 39w 0 ~ 50¡ÆC 178(H) x 178(V) 720.8 x 226.25 x 23.1
29.3" 2945-E 1000 1920 x 710 70 16:6 3000:1 48w 0 ~ 50¡ÆC 178(H) x 178(V) 735 x 298.9 x 18
34.8" 3480-I 2000 1920 x 264 55 16:2.2 8000:1 35w 0 ~ 50¡ÆC 178(H) x 178(V) 899.4 x 149.3 x 18.85
35.8" 3585-INK 1000 3840 x 1076 111 16:4.5 3400:1 83w 0 ~ 50¡ÆC 178(H) x 178(V) 899.4 x 270.7 x 18.85
35.8" 3588-I 1600 1920 x 534 55 16:4.4 10000:1 59w 0 ~ 50¡ÆC 178(H) x 178(V) 899.4 x 270.7 x 18.8
36.6" 3665-I 1000 1920 x 290 52 16:2.4 7500:1 19w 0 ~ 50¡ÆC 176(H) x 176(V) 960 x 174.2 x 15.8
36.8" 3685-I 1000 1920 x 358 52 16:2.9 7600:1 22w 0 ~ 50¡ÆC 176(H) x 176(V) 960 x 207.3 x 16
37" 3705-Y 1000 1920 x 540 54 16:4.5 3300:1 49.8w 0 ~ 50¡ÆC 178(H) x 178(V) 914.91 x 280.84 x 34.4
37.6" 3805-I 1000 1920 x 540 53 16:4.5 8000:1 31.4w 0 ~ 50¡ÆC 176(H) x 176(V) 960 x 302.4 x 15.8
42.1" 4215-INK 800 1900 x 2160 68 8:9 7700:1 145w 0 ~ 50¡ÆC 178(H) x 178(V) 741.3 x 838 x 22.4
43.5" 4350-I 2000 1920 x 268 44 16:2.2 7000:1 55w 0 ~ 50¡ÆC 178(H) x 178(V) 1121.7 x 184.8 x 21.6
43.5" 4355-INK 1000 3840 x 536 89 16:2.2 7000:1 74w 0 ~ 50¡ÆC 178(H) x 178(V) 1121.7 x 184.8 x 21.6
44.8" 4485-INK 1000 3840 x 1076 89 16:4.5 7800:1 113w 0 ~ 50¡ÆC 178(H) x 178(V) 1121.7 x 338.9 x 21.6
44.8" 4488-I 1600 1920 x 538 44 16:4.5 7000:1 110w 0 ~ 50¡ÆC 176(H) x 176(V) 1121.7 x 338.9 x 21.6
47.8" 4788-B 1600 1920 x 178 40 16:1.5 1700:1 37w 0 ~ 50¡ÆC 178(H) x 178(V) 1244.6 x 151.5 x 23.9
48.4" 4848-A 1600 1920 x 358 40 16:3 8000:1 78w 0 ~ 50¡ÆC 178(H) x 178(V) 1244.6 x 264.9 x 27.6
48.8" 4887 B V1 1400 1920 x 438 40 16:3.6 1500:1 79w 0 ~ 50¡ÆC 178(H) x 178(V) 1244.6 x 313.5 x 21.8
49.5" 4956-B 1200 1920 x 538 40 16:4.5 1500:1 94.7w 0 ~ 50¡ÆC 178(H) x 178(V) 1244.6 x 378.7 x 27.6
51.9" 5197-INU 1400 3840 x 1077 76 16:4.3 6130 : 1 129w 0 ~ 50¡ÆC 178(H) x 178(V) 1301.6x 392.2 x 24.2
57.4" 5745-INU 1000 3840 x 807 68 16:4.4 5000 : 1 93W 0 ~ 50¡ÆC 178(H) x 178(V) 1462.5x 333.8 x 29.7

Durapixel

Size Model No. Brightness Resolution PPI Ratio Contrast Power Temp. range Veiwing Angle Dimension
6.5" 0625-E 1000 640 x 480 123 4:3 600:1 3.9w -30 ~ 80¡ÆC 160(H) x 140(V) 153 x 118 x 10.9
7" 0708-T 1600 1280 x 800 215 16:10 800:1 5.6w -20 ~ 70¡Æ 176(H) x 176(V) 161 x 107 x 6.2
7" 0765-I 1000 1024 x 600 170 16:9 900:1 4.5w -20 ~ 70¡ÆC 150(H) x 145(V) 164.9 x 100 x 4.8
8.4" 0868-E 1600 800 x 600 119 4:3 600:1 6.8w -20 ~ 70¡Æ 160(H) x 140(V) 203 x 142.5 x 5.7
10.1" 1015-I 1000 1280 x 800 149 16:10 900:1 6w 0 ~ 50¡ÆC 170(H) x 170(V) 229.5 x 151.1 x 4.23
10.1" 1015-V 1000 1024 x 600 117 16:9 900:1 4.5w -20 ~ 70¡ÆC 160(H) x 160(V) 235 x 143 x 7,54
10.4" 1055-E 1000 1024 x 768 123 4:3 800:1 12w -30 ~ 70¡ÆC 176(H) x 176(V) 225.2 x 176.3 x 8.7
10.4" 1068-E 1600/2000 800 x 600 96 4:3 400:1 5.7 -20 ~ 70¡ÆC 130(H) x 110(V) 236 x 176.9 x 6.3
10.4" 1085-E 1000 1024 x 768 123 4:3 600:1 8w -20 ~ 70¡ÆC 140(H) x 120(V) 236 x 174.3 x 7.4
10.4" 1095-A 1300 1024 x 768 123 4:3 3400:1 7.3w -30 ~ 80¡ÆC 178(H) x 178(V) 238.6 x 173.2 x 6.4
12.1" 1236-E 1000 1024 x 768 106 4:3 700:1 9.6w -30 ~ 80¡ÆC 160(H) x 140(V) 260.5 x 204 x 8.4
12.1" 1268-E 1600/2000 1024 x 768 106 4:3 700:1 10w -30 ~ 80¡ÆC 160(H) x 160(V) 272 x 204.6 x 12.5
15" 1505-I V1 1000 1024 x 768 85 4:3 2000:1 12.6w -20 ~ 70¡ÆC 176(H) x 176(V) 326.5 x 253.5 x 9.1
15" 1506-S 1000 1024 x 768 85 4:3 1700:1 13w -20 ~ 70¡ÆC 170(H) x 170(V) 326.5 x 253.5 x 9.5
15" 1508-I 1600 1024 x 768 85 4:3 6500:1 20w -30 ~ 80¡ÆC 176(H) x 176(V) 326.5 x 253.5 x 21
15" 1555-E 1000 1024 x 768 85 4:3 1000:1 13w -30 ~ 80¡ÆC 160(H) x 140(V) 326.5 x 253.5 x 11.6
15.6" 1566-I 1200 1920 x 1080 141 16:9 1000:1 17.4w -30 ~ 70¡ÆC 170(H) x 170(V) 396 x 221.1 x 40.2
15" 1568-E 1600 1024 x 768 85 4:3 1000:1 14w -20 ~ 70¡ÆC 160(H) x 160(V) 326.5 x 253.5 x 21
15" 1568-E 2000 1024 x 768 85 4:3 1000:1 20w -20 ~ 70¡ÆC 160(H) x 160(V) 326.5 x 253.5 x 21
17" 1744-E 1000 1280 x 1024 96 5:4 1000:1 35w 0 ~ 50¡ÆC 170(H) x 160(V) 358.5 x 296.5 x 10.3
17" 1768-E 1600 1280 x 1024 96 5:4 1000:1 27w 0 ~ 50¡ÆC 170(H) x 160(V) 358.5 x 296.5 x 20.5
17" 1768-WT 1600 1280 x 1024 96 5:4 1000:1 34w -30 ~ 85¡ÆC 170(H) x 160(V) 358.5 x 296.5 x 18.9
18.5" 1858-A 1600 1920 x 1080 119 16:9 1100:1 34w -20 ~ 60¡ÆC 178(H) x 178(V) 430.4 x 254.6 x 13.6
18.5" 1858-T 1600 1920 x 1080 119 16:9 1120:1 35w -20 ~ 70¡ÆC 176(H) x 176(V) 430.4x254.6x13.35
19" 1954-E 1000 1280 x 1024 86 5:4 1000:1 21w 0 ~ 50¡ÆC 170(H) x 160(V) 396 x 324 x 11.4
19" 1968-E 1600 1280 x 1024 86 5:4 1000:1 28w 0 ~ 50¡ÆC 170(H) x 160(V) 396 x 324 x 14.5
19" 1968-U 1600 1280 x 1024 86 5:4 1000:1 40w -30 ~ 85¡ÆC 170(H) x 160(V) 396 x 324 x 14.5
19" 1975-E 1000 1280 x 1024 86 5:4 2000:1 32w 0 ~ 50¡ÆC 178(H) x 178(V) 396 x 324 x 14.5
21.5" 2118-E 1600 1920 x 1080 102 16:9 900:1 36w 0 ~ 50¡ÆC 170(H) x 160(V) 497.6 x 292.2 x 13.35
21.5" 2126-E 1600 1920 x 1080 102 16:9 3700:1 49w 0 ~ 50¡ÆC 178(H) x 178(V) 497.6 x 292.2 x 13.35
23" 2325-E 1400 1920 x 1080 96 16:9 1000:1 39w 0 ~ 50¡ÆC 178(H) x 178(V) 533.2 x 312 x 11.9
24" 2415-E 1000 1920 x 1080 91 16:9 1000:1 30w 0 ~ 50¡ÆC 170(H) x 160(V) 555.9 x 323.3 x 14.6
24" 2425-E 1000 1920 x 1080 91 16:9 5000:1 30w -20 ~ 70¡ÆC 178(H) x 178(V) 555.9 x 323.3 x 14.6
24" 2435-A 1000 1920 x 1080 91 16:9 4100:1 49.5w 0 ~ 50¡ÆC 178(H) x 178(V) 555.9 x 323.3 x 14.6
27" 2705-B V1 1000 1920 x 1080 81 16:9 1000:1 27.6w 0 ~ 50¡ÆC 178(H) x 178(V) 611.5 x 355.8 x 13.5
27" 2705-BNW 700 1920 x 1080 81 16:9 700:1 27.6w 0 ~ 50¡ÆC 178(H) x 178(V) 611.5 x 355.8 x 13.5
27" 2706-A 1200 1920 x 1080 91 16:9 3000:1 57w 0 ~ 50¡ÆC 178(H) x 178(V) 622 x 360.5 x 13.7
27" 2708-B 1600 1920 x 1080 81 16:9 1000:1 57w 0 ~ 50¡ÆC 178(H) x 178(V) 622 x 360.5 x 13.7
32" 3205-INU 1000 3840 x 2160 137 16:9 4500:1 96w 0 ~ 50¡ÆC 178(H) x 178(V) 732.4 x426.85 x19.9
32" 3255-E 1000 1920 x 1080 70 16:9 5800:1 68w 0 ~ 50¡ÆC 178(H) x 178(V) 732.4 x 426.85 x 21.4
42" 4235-E 1000 1920 x 1080 52 16:9 1200:1 90w 0 ~ 50¡ÆC 178(H) x 178(V) 965 x 557 x 24
43" 4300-L 2500 1920 x 1080 51 16:9 1500:1 150w 0 ~ 50¡ÆC 178(H) x 178(V) 968.2 x 556.4 x 45.2
43" 4305-ANU 1000 3840 x 2160 102 16:9 4000:1 109.4w 0 ~ 50¡ÆC 178(H) x 178(V) 970 x 564.3 x 26.92
43" 4308-L 1600 1920 x 1080 51 16:9 1400:1 95w 0 ~ 50¡ÆC 178(H) x 178(V) 970 x 564.3 x 26.92
43" 4309-ANU 1800 3840 x 2160 102 16:9 3900:1 169w 0 ~ 50¡ÆC 178(H) x 178(V) 968.2 x 556.4 x 44.8
49" 4905-LNU 1000 3840 x 2160 90 16:9 700:1 72.3w 0 ~ 50¡ÆC 178(H) x 178(V) 1097.2 x 630 x 28.9
49" 4908-LNU V1 1600 3840 x 2160 90 16:9 1100:1 113w/123w 0 ~ 50¡ÆC 178(H) x 178(V) 1107.3 x 635.7 x 27.4
55" 5500-L 2500 1920 x 1080 40 16:9 1000:1 140.6w 0 ~ 50¡ÆC 178(H) x 178(V) 1240 x 711 x 22.5
55" 5506-L 1200 3840 x 2160 80 16:9 1200:1 160w 0 ~ 50¡ÆC 178(H) x 178(V) 1240 x 711 x 21.5
65" 6500-A 2000 3840 x 2160 67 16:9 3800:1 351w 0 ~ 50¡ÆC 178(H) x 178(V) 1471 x 846 x 54.5
65" 6501-L 4000 3840 x 2160 67 16:9 800:1 382w/405w 0 ~ 50¡ÆC 178(H) x 178(V) 1471 x 846 x 54.5
75" 7501-LNU V1 3000 3840 x 2160 59 16:9 1200:1 607w 0 ~ 50¡ÆC 178(H) x 178(V) 1675.2 x 953.6 x 81.2

Navpixel

Marine Display

Size Model No. Active Area Brightness Contrast Ratio Resolution Veiwing Angle Temp. range Touch Input
8.4" NPD0835 170.4 x 127.8 1000 600:1 800 x 600 120(H) x 120(V) -20 ~ 60¡ÆC IR VGA*1
12.1" NPD1236 245.76 x 184.32 1000 700:1 1024 x 768 140(H) x 140(V) -20 ~ 60¡ÆC IR VGA*1, DVI*1, Composite*3, RS232*1, USB*1
15" NPD1555 304.128 x 228.096 1000 700:1 1024 x 768 160(H) x 160(V) -20 ~ 60¡ÆC IR VGA*1, DVI*1, Composite*3, RS232*1, USB*1
17" NPD1744 337.92 x 270.336 1000 800:1 1280 x 1024 160(H) x 160(V) -10 ~ 50¡ÆC IR VGA*2, DVI*2, Composite*3, RS232*1, USB*1
19" NPD1954 376.32 x 301.06 1000 1000:1 1280 x 1024 170(H) x 160(V) -10 ~ 50¡ÆC IR VGA*2, DVI*2, Composite*3, RS232*1, USB*1
21" NPD2115 476.64 x 268.11 1000 1000:1 1920 x 1080 170(H) x 160(V) -10 ~ 50¡ÆC IR VGA*2, DVI*2, Composite*3, RS232*1
24" NPD2425 531.36 x 298.89 1000 3000:1 1920 x 1080 178(H) x 178(V) -10 ~ 50¡ÆC IR VGA*2, DVI*2, Composite*3, RS232*1

Multi-Touch Marine Display

Size Model No. Active Area Brightness Contrast Ratio Resolution Veiwing Angle Temp. range Touch Input
12.1" NPD1268 245.76 x 184.32 1000 700:1 1024 x 768 160(H) x 160(V) -20 ~ 60¡ÆC P-CAP VGA*1, DVI*1, Composite*3, RS232*1, USB*1
15" NPD1568 304.128 x 228.096 1000 700:1 1024 x 768 160(H) x 160(V) -20 ~ 60¡ÆC P-CAP VGA*1, DVI*1, Composite*3, RS232*1, USB*1
17" NPD1768 337.92 x 270.336 1600 1000:1 1280 x 1024 160(H) x 160(V) -10 ~ 50¡ÆC P-CAP VGA*2, DVI*2, Composite*3, RS232*1, USB*1
19" NPD1968 376.32 x 301.06 1600 1000:1 1280 x 1024 170(H) x 160(V) -10 ~ 50¡ÆC P-CAP VGA*2, DVI*2, Composite*3, RS232*1, USB*1
21" NPD2118 476.64 x 268.11 1600 1100:1 1920 x 1080 170(H) x 160(V) -10 ~ 50¡ÆC P-CAP VGA*2, DVI*2, Composite*3, RS232*1
24" NPD2425 531.36 x 298.89 1000 3000:1 1920 x 1080 178(H) x 178(V) -10 ~ 50¡ÆC P-CAP VGA*2, DVI*2, Composite*3, RS232*1

Marine Panel PC

Size Model No. Active Area Brightness Contrast Ratio Resolution Processor + Chip Set Memory Touch Input
15" NPS1535 304.128 x 228.096 1000 700:1 1024 x 768 Intel Celeron M / Intel 945M+ICH7M DDR 2 DIMM 1GB~4GB 5-wire resistive RJ45*2, USB*4, COM*2, DVI*1, VGA*1
15" NPS1568 304.128 x 228.096 1600 700:1 1024 x 768 Intel Core i5 / Intel H81 DDR3 SODIMM ~ 16GB P-CAP multi-touch RJ45*2, USB*4, COM*2, DVI*1, VGA*1
17" NPS1735 337.92 x 270.336 1000 1000:1 1280 x 1024 Intel Celeron M / Intel 945M+ICH7M DDR 2 DIMM 1GB~4GB 5-wire resistive RJ45*2, USB*4, COM*2, DVI*1, VGA*1
17" NPS1768 337.92 x 270.336 1600 1000:1 1280 x 1024 Intel Core i5 / Intel H81 DDR3 SODIMM ~ 16GB P-CAP multi-touch RJ45*2, USB*4, COM*2, DVI*1, VGA*1
19" NPS1935 376.32 x 301.06 1000 1000:1 1280 x 1024 Intel Celeron M / Intel 945M+ICH7M DDR 2 DIMM 1GB~4GB 5-wire resistive RJ45*2, USB*4, COM*2, DVI*1, VGA*1
19" NPS1968 376.32 x 301.06 1600 1000:1 1280 x 1024 Intel Core i5 / Intel H81 DDR3 SODIMM ~ 16GB P-CAP multi-touch RJ45*2, USB*4, COM*2, DVI*1, VGA*1

ÁÖ¼Ò : °æ±âµµ ¼º³²½Ã Áß¿ø±¸ °¥¸¶Ä¡·Î 288¹ø±æ 14 Aµ¿ 1203È£ (¿ì) 13201(14, Galmachi-ro 288beon-gil, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea )
»óÈ£¸í : Trex Device¡¡/¡¡TEL : 031.750.0012¡¡/¡¡FAX : 031.624.2736¡¡/¡¡E-MAIL : jkim@trexdevice.com
copyright¨Ï2016 Trex Device all rights reserved.